| # | Picture | Name | Rank | information(Rxxx :Room) |
| Class A |
| 01 |  | JANG JIN HO MR | 8 dan | R302 |
| 02 |  | Kato Takehiko | 7.5 dan | R205 Car Driver Karuizawa |
| 03 |  | Yoshida Takehiko | 7 dan | R206 |
| 04 |  | Matsuya Osamu | 7 dan | R305 Car Driver
|
| 05 |  | Kohmoto Tadashi | 7 dan | R306 KGS:KOMOTOT |
| 06 |  | Ahn, In-Hwan MR | 6.5 dan | R302 |
| 07 |  | Kishihara Tatsuya | 6.5 dan | R202 Tournament Manager Mail:ktcy@m5.people.or.jp Car Driver KGS:kfalcon |
| 08 |  | Hashiguchi Akihiko | 6.5 dan | R304 Car Driver
|
| 09 |  | CHOI JONG JIN MR | 6 dan | R301 |
| 10 |  | Ikeno Akira | 6 dan | R305 he promoted 6d just 2weeks ago. Karuizawa |
| 11 |  | KAHNG HYUK MR | 5.5 dan | R301 korea side coordinator Karuizawa |
| Class B |
| 12 |  | Satoh Katsuhisa | 5.5 dan | R306 |
| 13 |  | Magata Hisashi | 5 dan | R203 creator of Magata rule |
| 14 |  | Namimatsu Kunitsugu | 5 dan | R206 Mail:namimatsu@aits-jp.com Car Driver |
| 15 |  | PARK BUM SOO MR | 4.5 dan | R302 Karuizawa |
| 16 |  | HUR KWANG BUM MR | 4.5 dan | R303 |
| 17 |  | Hayama Shoji | 4.5 dan | R304 He play fast |
| 18 |  | Ohki Kenshi | 4.5 dan | R306 President of IBM Japan Kantoh IGO Club Mail:OOKI@jp.ibm.com KGS:sarah |
| 19 |  | Tateishi Shinichi | 4.5 dan | R205 |
| 20 |  | Shinmyo Hiroshi | 4.5 dan | R306 |
| 21 |  | Yano Masayoshi | 4.5 dan | R204 Chart Manager Karuizawa KGS:yamyam |
| 22 |  | Hyodoh Susumu | 4.5 dan | R202 Top Leader of Korean Friendly Match coordinator Mail:su_hyodo@ybb.ne.jp KGS:tokyoites |
| Class C |
| 23 |  | Fujita Kiyoshi | 4.5 dan | R205 Seira is his daughter Car Driver KGS:Wisteria |
| 24 |  | Nakayama Takao | 4 dan | R304 Karuizawa
|
| 25 |  | Komatsu Yu-ichiroh | 4 dan | R206 |
| 26 |  | Minato Nobuyuki | 4 dan | R206 Accountant of IBM Japan Kantoh IGO club Car Driver
|
| 27 |  | Ozaki takanobu | 4 dan | R304 KGS:zakiyan |
| 28 |  | KIM CHANG SUN MR | 3.5 dan | R302 Karuizawa |
| 29 |  | Kitani Haruhiko | 3.5 dan | R202 coordinator of Korea Optional Tour Mail:hkitani@jp.ibm.com Car DriverKaruizawagroup leader KGS:newhk |
| 30 |  | Wada Kohtaroh | 3.5 dan | R204 coordinator of hiking,,picnic Car Driver
|
| 31 |  | CHO JUNG HWAN MR | 3 dan | R303 Karuizawa |
| 32 |  | SEO SOON JOO MR | 3 dan | R303 Karuizawa |
| 33 |  | Ishida Itaru | 3.5 dan | R203 |
| Class D |
| 34 |  | Mizuta Sachio | 3 dan | R201 coordinator of Tateyama Gassyuku participants |
| 35 |  | Kase Satoshi | 3 dan | R203 His hobby is Paraglider!! |
| 36 |  | Nakada Mitsuaki | 3 dan | R306 |
| 37 |  | Kido Zenichi | 3 dan | R305 |
| 38 |  | Tanaka Keiichi | 2 dan | R206 Hanago club leader KGS:flower |
| 39 |  | II Toshio | 2 dan | R201 Leader of Tateyama Gasssyuku
Mail:toshio-1@jcom.home.ne.jp |
| 40 |  | JEONG JAE GEUN MR | 2 dan | R303 |
| 41 |  | SONG DAE SIK MR | 2 dan | R301 |
| 42 |  | Imamura Masato | 1 dan | R201 Accountant of Tateyama Gasssyuku |
| 43 |  | Kohguchi Michihiro | 1 dan | R305 |
| Special Guest ! |
| 44 |  | Fujita Seira | 12 Kyu | R205 6 years old |
| Professional |
| 45 |  | Mitsunaga Junzoh | 9.5 dan | R204 He is 4dan professional Player. Very kind man to teach us. |
| Karuizawa member |
| - |  | Nakagawa Keiichi | 7dan | He does not take part in Tateyama gassyuku karuizawa |